Weather forecast for December 3, 2022 in Harlingen, Texas
On our website you will find weather forecast for December 3, 2022 in Harlingen
December 3, 2022 in Harlingen
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 81° (80° — 81°) |
Feels like | 87° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 85% |
Clouds | 100% |
Wind | 8 mph |
December 3, 2022 in Harlingen
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 76° (76° — 82°) |
Feels like | 78° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 87% |
Clouds | 78% |
Wind | 7 mph |
December 3, 2022 in Harlingen
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 71° (71° — 75°) |
Feels like | 72° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 100% |
Clouds | 100% |
Wind | 7 mph |
December 3, 2022 in Harlingen
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 69° (69° — 70°) |
Feels like | 70° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 100% |
Clouds | 100% |
Wind | 6 mph |
December 3, 2022 in Harlingen
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 68° (68° — 70°) |
Feels like | 69° |
Pressure | 1020 hPa (1020 mb) |
Humidity | 99% |
Clouds | 100% |
Wind | 4 mph |
December 3, 2022 in Harlingen
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 68° (68° — 70°) |
Feels like | 69° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 99% |
Clouds | 5% |
Wind | 7 mph |
December 3, 2022 in Harlingen
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 67° (67° — 69°) |
Feels like | 68° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 99% |
Clouds | 100% |
Wind | 7 mph |
December 3, 2022 in Harlingen
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 73° (73° — 74°) |
Feels like | 74° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 93% |
Clouds | 20% |
Wind | 8 mph |